Houses For Sale Sketty Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

If you are looking for houses for sale in Sketty you have come to the right place; in this article, you will find property sales trends for the area. Investors, buyers, and sellers seeking the latest insights can find below an in-depth analysis of property trends and price changes in the ward.

Summary

  1. In 2024, the average property price in Sketty is £212,500.0.
  2. Most sales incorporated are of Detached properties, selling for an average price of £325,000.
  3. Flats: Flats in Sketty were sold at an average cost of £310,000 until February 2024, with 1 flat sold.
  4. Detached Properties: 3 properties were sold in 2023 in Sketty for an average of £325,000.
  5. Semi-Detached Properties: 1 property sold in 2023 in Sketty at an average price of £215,000.
  6. The highest-priced Detached Property in 2024 sold for £400,000.
  7. The most expensive Flat property in Sketty ward sold for £310,000.
  8. Top Semi-Detached property sold for £215,000 in 2024.
  9. Stay informed about local crime rates in Sketty.

Sales Prices of Flats experienced a rise of 92.0% over the previous year. As seen for Detached Properties, average sales prices have fallen -18.7% since 2023. For Semi-Detached Properties, sales prices decreased by -24.2%, as observed in 2023.

Gain insights into property sales prices, including the most expensive and affordable properties sold in the ward until February 2024.

Property Sales Price in Sketty
(Jan 1995 - Feb 2024)

Property Type Year Most Expensive Cheapest Average Price Properties Sold
Detached 2024 £400,000 £225,000 £325,000 3
Flat 2024 £310,000 £310,000 £310,000 1
Semi Detached 2024 £215,000 £215,000 £215,000 1
Detached 2023 £670,000 £149,000 £399,630 41
Flat 2023 £305,000 £80,000 £161,430 22
Other 2023 £610,000 £150,000 £330,000 3
Semi Detached 2023 £565,000 £138,000 £283,686 66
Terraced 2023 £295,000 £90,000 £190,750 32
Detached 2022 £1,165,000 £124,000 £410,508 51
Flat 2022 £476,000 £58,000 £157,444 35
Other 2022 £370,000 £2,750 £166,266 6
Semi Detached 2022 £800,000 £100,000 £288,665 75
Terraced 2022 £360,000 £73,000 £197,820 56
Detached 2021 £845,000 £120,000 £366,086 95
Flat 2021 £307,000 £52,500 £151,444 44
Other 2021 £330,000 £500 £101,007 14
Semi Detached 2021 £550,000 £54,000 £257,846 99
Terraced 2021 £338,000 £74,000 £179,800 40
Detached 2020 £1,200,000 £145,000 £326,615 74
Flat 2020 £290,000 £59,000 £135,868 19
Other 2020 £375,000 £500 £200,550 10
Semi Detached 2020 £378,500 £72,000 £209,676 80
Terraced 2020 £280,000 £110,000 £173,320 25
Detached 2019 £800,000 £80,000 £338,278 105
Flat 2019 £284,995 £42,500 £144,846 26
Other 2019 £359,030 £85,000 £217,258 4
Semi Detached 2019 £359,000 £90,000 £216,617 84
Terraced 2019 £280,000 £104,000 £155,923 33
Detached 2018 £900,000 £164,500 £323,044 76
Flat 2018 £314,995 £82,000 £208,455 77
Other 2018 £702,735 £10,000 £212,623 10
Semi Detached 2018 £366,000 £120,000 £223,497 69
Terraced 2018 £277,000 £96,000 £151,371 47
Detached 2017 £659,995 £70,000 £295,978 70
Flat 2017 £242,500 £60,000 £106,309 29
Other 2017 £2,000,000 £9,600 £468,420 5
Semi Detached 2017 £363,000 £105,000 £206,553 95
Terraced 2017 £248,360 £87,500 £146,689 40
Detached 2016 £814,950 £155,000 £363,642 76
Flat 2016 £302,000 £68,000 £126,559 28
Other 2016 £305,000 £25,000 £211,839 5
Semi Detached 2016 £412,500 £82,500 £214,060 90
Terraced 2016 £172,000 £63,000 £132,085 32
Detached 2015 £640,000 £80,000 £288,153 60
Flat 2015 £300,000 £66,500 £120,544 25
Other 2015 £1,600,000 £95,000 £646,563 4
Semi Detached 2015 £325,000 £90,000 £189,395 87
Terraced 2015 £235,000 £85,000 £135,639 36
Detached 2014 £625,500 £171,000 £278,954 62
Flat 2014 £168,000 £55,000 £106,161 23
Other 2014 £2,350,000 £2,350,000 £2,350,000 1
Semi Detached 2014 £340,000 £86,000 £177,967 76
Terraced 2014 £210,000 £75,000 £129,308 39
Detached 2013 £525,000 £115,000 £261,419 87
Flat 2013 £165,000 £52,500 £99,888 16
Semi Detached 2013 £455,000 £75,000 £167,395 88
Terraced 2013 £245,000 £83,000 £134,295 49
Detached 2012 £469,995 £145,000 £251,866 46
Flat 2012 £160,000 £30,000 £116,077 13
Semi Detached 2012 £262,000 £98,974 £175,825 52
Terraced 2012 £295,000 £83,000 £150,863 28
Detached 2011 £635,000 £116,000 £297,044 45
Flat 2011 £194,995 £44,500 £116,823 17
Semi Detached 2011 £320,000 £80,000 £184,918 55
Terraced 2011 £305,000 £77,000 £149,597 20
Detached 2010 £500,000 £96,000 £274,491 52
Flat 2010 £390,000 £69,000 £136,581 18
Semi Detached 2010 £290,000 £65,000 £182,580 50
Terraced 2010 £180,500 £60,000 £128,738 21
Detached 2009 £585,000 £91,000 £240,326 53
Flat 2009 £169,000 £67,000 £111,818 11
Semi Detached 2009 £287,500 £60,000 £161,384 61
Terraced 2009 £185,000 £58,000 £117,262 21
Detached 2008 £500,000 £127,000 £240,170 41
Flat 2008 £250,000 £47,850 £138,549 21
Semi Detached 2008 £355,000 £105,000 £197,091 68
Terraced 2008 £230,000 £90,000 £146,404 24
Detached 2007 £575,000 £145,000 £278,954 70
Flat 2007 £189,980 £49,000 £123,443 21
Semi Detached 2007 £340,000 £46,000 £190,738 104
Terraced 2007 £223,000 £85,000 £147,379 56
Detached 2006 £598,000 £115,000 £267,808 76
Flat 2006 £199,950 £97,000 £146,122 16
Semi Detached 2006 £335,000 £80,000 £184,685 103
Terraced 2006 £310,000 £60,000 £140,033 45
Detached 2005 £499,950 £119,950 £235,869 52
Flat 2005 £187,500 £21,840 £122,242 16
Semi Detached 2005 £360,000 £30,000 £167,907 74
Terraced 2005 £206,000 £40,000 £130,246 37
Detached 2004 £590,000 £70,975 £229,073 82
Flat 2004 £228,500 £23,500 £116,713 15
Semi Detached 2004 £295,000 £24,000 £164,669 85
Terraced 2004 £200,000 £40,000 £126,902 41
Detached 2003 £499,000 £72,000 £193,830 97
Flat 2003 £249,950 £45,000 £85,616 25
Semi Detached 2003 £270,000 £20,000 £132,871 108
Terraced 2003 £220,000 £22,000 £103,295 58
Detached 2002 £382,000 £49,995 £154,713 136
Flat 2002 £275,500 £29,500 £96,031 49
Semi Detached 2002 £180,000 £28,500 £103,674 106
Terraced 2002 £135,000 £17,997 £78,165 65
Detached 2001 £600,000 £18,000 £149,999 104
Flat 2001 £315,000 £29,500 £93,849 43
Semi Detached 2001 £158,000 £29,950 £87,492 96
Terraced 2001 £116,000 £39,000 £64,004 54
Detached 2000 £450,000 £47,000 £146,897 96
Flat 2000 £84,995 £28,000 £50,980 20
Semi Detached 2000 £160,000 £37,000 £79,782 107
Terraced 2000 £109,000 £16,000 £54,705 52
Detached 1999 £340,000 £47,000 £112,344 88
Flat 1999 £116,250 £27,500 £51,244 24
Semi Detached 1999 £195,000 £11,000 £73,938 90
Terraced 1999 £98,500 £34,000 £54,031 54
Detached 1998 £250,000 £20,000 £112,524 90
Flat 1998 £62,000 £29,500 £46,889 9
Semi Detached 1998 £125,000 £40,000 £69,491 97
Terraced 1998 £95,950 £10,500 £47,911 46
Detached 1997 £320,000 £39,500 £113,636 106
Flat 1997 £54,000 £20,000 £37,136 11
Semi Detached 1997 £124,000 £600 £67,224 108
Terraced 1997 £69,000 £19,000 £46,809 56
Detached 1996 £260,000 £54,000 £108,317 141
Flat 1996 £62,000 £27,000 £42,486 22
Semi Detached 1996 £260,000 £20,000 £61,237 108
Terraced 1996 £77,500 £14,385 £42,951 46
Detached 1995 £200,000 £175 £96,505 106
Flat 1995 £69,000 £19,478 £46,623 12
Semi Detached 1995 £120,000 £12,000 £58,161 74
Terraced 1995 £63,500 £14,950 £43,009 29

Most Expensive Properties In Sketty Sales Chart

Cheapest Properties In Sketty Sales Chart

PreventionPlatform.co.uk © 2023. All rights reserved.