Houses For Sale Stoke Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

If you are looking for houses for sale in Stoke you have come to the right place; in this article, you will find property sales trends for the area. Investors, buyers, and sellers seeking the latest insights can find below an in-depth analysis of property trends and price changes in the ward.

Summary

  1. In 2024, the average property price in Stoke is £295,791.75.
  2. Most sales incorporated are of Flat properties, selling for an average price of £328,167.
  3. Flats: Flats in Stoke were sold at an average cost of £328,167 until February 2024, with 3 flats sold.
  4. Terraced Properties: 1 Terraced property was sold in 2024 in Stoke with an average price of £855,000.
  5. The highest-priced Flat Property in 2024 sold for £437,500.
  6. The most expensive Terraced property in Stoke ward sold for £855,000.
  7. Stay informed about local crime rates in Stoke.

Sales Prices of Flats experienced a rise of 24.0% over the previous year. Terraced Properties saw a 46.9% increase in sales prices.

Gain insights into property sales prices, including the most expensive and affordable properties sold in the ward until February 2024.

Property Sales Price in Stoke
(Jan 1995 - Feb 2024)

Property Type Year Most Expensive Cheapest Average Price Properties Sold
Flat 2024 £437,500 £242,000 £328,167 3
Terraced 2024 £855,000 £855,000 £855,000 1
Detached 2023 £2,600,000 £599,950 £1,181,363 4
Flat 2023 £448,000 £110,000 £264,675 71
Other 2023 £3,200,000 £55,000 £1,097,646 5
Semi Detached 2023 £1,051,500 £255,000 £560,314 32
Terraced 2023 £925,000 £395,000 £582,094 16
Detached 2022 £1,465,000 £440,000 £914,800 5
Flat 2022 £462,500 £99,000 £298,674 132
Other 2022 £12,765,000 £415,000 £3,315,708 12
Semi Detached 2022 £935,000 £255,000 £571,517 36
Terraced 2022 £772,500 £357,500 £538,158 24
Detached 2021 £3,750,000 £285,000 £949,750 10
Flat 2021 £480,000 £78,000 £274,253 73
Other 2021 £10,949,999 £1,875 £2,257,710 16
Semi Detached 2021 £830,000 £230,000 £560,740 48
Terraced 2021 £710,000 £205,000 £464,172 29
Detached 2020 £2,100,000 £415,000 £975,000 8
Flat 2020 £569,000 £85,750 £289,150 62
Other 2020 £38,300,000 £500 £3,546,613 25
Semi Detached 2020 £700,000 £365,000 £526,991 41
Terraced 2020 £755,000 £345,000 £490,900 19
Detached 2019 £2,275,000 £501,000 £1,059,421 7
Flat 2019 £490,000 £87,500 £309,256 85
Other 2019 £73,700,000 £1,000 £8,494,984 16
Semi Detached 2019 £660,000 £375,000 £497,851 37
Terraced 2019 £785,000 £228,000 £490,725 20
Detached 2018 £600,000 £465,000 £517,143 7
Flat 2018 £650,000 £78,125 £352,260 133
Other 2018 £9,500,000 £50,000 £1,696,429 7
Semi Detached 2018 £920,000 £225,000 £542,561 29
Terraced 2018 £790,000 £390,000 £511,557 23
Detached 2017 £2,300,000 £510,000 £1,088,000 6
Flat 2017 £645,000 £102,000 £337,945 185
Other 2017 £41,000,000 £1,125 £4,885,839 17
Semi Detached 2017 £665,000 £232,000 £495,510 48
Terraced 2017 £585,000 £290,000 £447,063 16
Detached 2016 £2,100,000 £475,000 £1,383,333 3
Flat 2016 £545,000 £54,196 £303,339 142
Other 2016 £15,000,000 £2,500 £1,772,482 25
Semi Detached 2016 £670,000 £395,000 £505,797 45
Terraced 2016 £750,000 £100,000 £467,847 18
Detached 2015 £1,880,000 £450,000 £937,050 3
Flat 2015 £550,000 £62,000 £264,951 109
Other 2015 £5,700,000 £76,200 £2,010,564 11
Semi Detached 2015 £790,000 £255,000 £467,625 42
Terraced 2015 £685,000 £343,750 £435,986 22
Detached 2014 £1,165,000 £272,000 £598,700 5
Flat 2014 £495,000 £48,000 £242,904 111
Other 2014 £14,000,000 £125,000 £3,377,471 10
Semi Detached 2014 £645,000 £232,750 £439,349 40
Terraced 2014 £745,000 £250,000 £410,726 34
Detached 2013 £1,160,000 £285,000 £591,000 9
Flat 2013 £460,000 £47,500 £231,160 100
Other 2013 £18,243,000 £1,400,000 £9,221,088 5
Semi Detached 2013 £775,000 £248,950 £378,446 50
Terraced 2013 £580,000 £127,500 £331,563 43
Detached 2012 £1,330,000 £190,000 £587,500 4
Flat 2012 £690,000 £74,000 £268,821 122
Semi Detached 2012 £570,000 £250,000 £336,644 40
Terraced 2012 £575,000 £124,000 £334,912 25
Detached 2011 £650,000 £160,000 £411,163 12
Flat 2011 £400,000 £47,500 £197,955 73
Semi Detached 2011 £1,165,000 £235,200 £394,181 26
Terraced 2011 £590,000 £175,000 £327,067 15
Detached 2010 £1,300,000 £200,000 £471,722 9
Flat 2010 £355,000 £49,500 £193,047 63
Semi Detached 2010 £540,000 £67,500 £342,235 40
Terraced 2010 £593,000 £65,400 £304,852 33
Detached 2009 £500,000 £217,000 £394,857 7
Flat 2009 £475,000 £40,625 £212,928 97
Semi Detached 2009 £550,000 £188,000 £308,912 36
Terraced 2009 £400,000 £220,000 £288,269 13
Detached 2008 £950,000 £241,000 £502,750 4
Flat 2008 £566,000 £59,375 £187,781 94
Semi Detached 2008 £530,000 £185,000 £318,739 33
Terraced 2008 £850,000 £112,500 £351,763 19
Detached 2007 £1,620,000 £121,000 £416,676 17
Flat 2007 £425,000 £58,750 £217,317 167
Semi Detached 2007 £565,000 £140,000 £347,928 67
Terraced 2007 £667,000 £161,000 £321,449 39
Detached 2006 £1,250,000 £235,000 £401,983 15
Flat 2006 £399,950 £73,500 £205,186 125
Semi Detached 2006 £469,950 £188,000 £291,849 69
Terraced 2006 £480,000 £47,000 £266,370 39
Detached 2005 £975,000 £215,000 £420,496 14
Flat 2005 £374,995 £80,000 £185,455 111
Semi Detached 2005 £440,000 £180,000 £263,801 68
Terraced 2005 £1,125,000 £70,000 £276,058 40
Detached 2004 £825,000 £167,000 £312,804 23
Flat 2004 £310,000 £50,000 £183,878 178
Semi Detached 2004 £520,000 £125,000 £275,133 73
Terraced 2004 £309,995 £175,000 £257,593 31
Detached 2003 £1,225,000 £150,000 £305,825 20
Flat 2003 £290,000 £69,650 £164,354 101
Semi Detached 2003 £525,000 £75,000 £252,558 83
Terraced 2003 £425,000 £151,000 £239,282 28
Detached 2002 £1,425,000 £127,500 £414,150 15
Flat 2002 £324,950 £52,000 £147,757 110
Semi Detached 2002 £650,000 £109,950 £231,078 85
Terraced 2002 £395,000 £65,000 £232,315 42
Detached 2001 £613,000 £125,000 £254,003 17
Flat 2001 £199,500 £29,200 £100,759 92
Semi Detached 2001 £499,500 £63,500 £189,897 91
Terraced 2001 £280,000 £104,000 £175,643 36
Detached 2000 £750,000 £122,500 £256,050 16
Flat 2000 £285,000 £41,500 £94,630 82
Semi Detached 2000 £271,000 £77,500 £170,480 59
Terraced 2000 £245,000 £111,000 £179,853 32
Detached 1999 £1,250,000 £106,000 £294,953 13
Flat 1999 £128,000 £28,000 £71,816 95
Semi Detached 1999 £282,000 £50,000 £140,424 72
Terraced 1999 £240,000 £34,000 £129,179 46
Detached 1998 £248,000 £47,000 £136,173 13
Flat 1998 £153,750 £25,000 £64,464 102
Semi Detached 1998 £230,000 £28,000 £123,330 71
Terraced 1998 £180,000 £52,500 £119,273 60
Detached 1997 £320,000 £100,000 £145,323 11
Flat 1997 £123,000 £24,250 £58,072 95
Semi Detached 1997 £168,500 £10,500 £107,010 86
Terraced 1997 £225,000 £41,646 £101,012 30
Detached 1996 £373,825 £74,500 £131,041 8
Flat 1996 £110,000 £8,815 £58,390 85
Semi Detached 1996 £147,000 £6,500 £81,722 88
Terraced 1996 £115,000 £52,250 £79,819 35
Detached 1995 £315,000 £50,000 £117,417 12
Flat 1995 £83,000 £12,960 £45,329 69
Semi Detached 1995 £120,000 £35,000 £80,011 57
Terraced 1995 £141,000 £35,000 £74,247 31

Most Expensive Properties In Stoke Sales Chart

Cheapest Properties In Stoke Sales Chart

PreventionPlatform.co.uk © 2023. All rights reserved.